| Codice | Articolo | U.M. | |
| 025758 | BACARDI BREEZER CL.27.5 GUSTI VARI x 24 | CRT | |
| 009219B | COCA COLA 0,25 BOTT VP x 24 | CT | |
| 009219A | COCA COLA 0,33 BOTT VP x 24 | CT | |
| 009197A | COCA COLA 0,33 LATT. SLEEK x 24 | CT | |
| 009201A | COCA COLA 0,50 PET x 24 | CT | |
| 009222A | COCA COLA 1,50 PET x 6 | CT | |
| 009215 | COCA COLA 1/1 TV V.R. x 12 | CS | |
| 050052 | COCA COLA BB LT.20 POST MIX | PZ | |
| 009218A | COCA COLA LIGHT 0,33 LATT. x 24 | CT | |
| 009240A | COCA COLA LIGHT 0,50 PET x 24 | CT | |
| 009228A | COCA COLA LIGHT 1,50 PET x 6 | CT | |
| 025723A | COCA COLA ZERO 0,25 BOTT VP x 24 | CRT | |
| 018362A | COCA COLA ZERO 0,33 LATT. SLEEK x 24 | CT | |
| 009250A | COCA COLA ZERO 0,50 PET x 24 | CT | |
| 019478A | COCA COLA ZERO 1.50 PET x 4 | CT | |
| 010190A | ENERGY RED BULL 0.25 x 24 | CT | |
| 007215A | ENERGY RED BULL RED 0.25 x 24 | CT | |
| 009220A | FANTA 0,33 BOTT VP x 24 | CT | |
| 009200A | FANTA 0,33 LATT. x 24 | CT | |
| 009203A | FANTA 0,50 PET x 24 | CT | |
| 028854A | FANTA 0.33 LATT SLEEK x 28 | CT | |
| 009223B | FANTA 1,50 PET x 6 | CT | |
| 009217 | FANTA 1/1 TV V.R. x 12 | CS | |
| 029437 | FEVER-TREE BITTER LEMON 0.20 BOTT. | BT | |
| 019143 | FEVER-TREE GINGER BEER 0.20 BOTT. | BT | |
| 019112 | FEVER-TREE MEDITERRANEAN TONIC WATER 0.20 BOTT. | BT | |
| 019146 | FEVER-TREE TONIC WATER 0.20 BOTT. | BT | |
| 022423 | INDI & CO BOTANICAL TONIC WATER 0.20 | BT | |
| 012292 | LEDGER’S TONIC WATER 0.20 BOTT | BT | |
| 050007 | LEDGERS TONICA CINNAMON 0.20 BOTT. (MANDARINO/TANGERINE) | BT | |
| 023583 | LEDGERS TONICA LIQUIRIZIA 0.20 BOTT. | BT | |
| 006165A | LEMONSODA 0,20 VP X 24 | CT | |
| 006169A | LEMONSODA 0,33 LATT. x 24 SLEEK | CT | |
| 006168 | LEMONSODA 1,50 PET | BT | |
| 006167A | LEMONSODA ZERO 0,33 LATT. x 24 SLEEK | CT | |
| 029073 | MOJITO SODA 0.33 LATT. SLEEK | LAT | |
| 002113 | NORDA ARANCIATA 1/1 TV V.R. x 12 | CS | |
| 002112 | NORDA CEDRATA 1/1 TV V.R. x 12 | CS | |
| 002105 | NORDA CHINOTTO 1/1 TV V.R. x 12 | CS | |
| 002115 | NORDA GASSOSA 1/1 TV V.R. x 12 | CS | |
| 003142 | NORDA GINGER 1,50 PET | BT | |
| 003142A | NORDA GINGER 1,50 PET X6 | CT | |
| 002117 | NORDA GINGER 1/1 TV V.R. x 12 | CS | |
| 002121 | NORDA POMPELMO 1/1 TV V.R. x 12 | CS | |
| 002118 | NORDA SPUMA BIONDA 1/1 TV V.R. x 12 | CS | |
| 006166 | ORANSODA 0,20 VP x 6 | CT | |
| 010194 | POWERADE CITRUS 0.50 PET – LIMONE | BT | |
| 010195 | POWERADE ORANGE 0.50 PET – ARANCIA | BT | |
| 005157A | RECOARO ACQUA BRILLANTE 0.18 VP x 24 | CT | |
| 005163 | RECOARO ACQUA BRILLANTE 0.33 LATT. | BAR | |
| 001163A | S.BENEDETTO ARANCIA ZERO 0.75 x 6 PET | CT | |
| 012438A | S.BENEDETTO ARANCIATA 1,50 PET x 6 | CT | |
| 012403A | S.BENEDETTO CEDRATA 1.50 PET x 6 | CT | |
| 012435A | S.BENEDETTO CHINOTTO 1,50 PET x 6 | CT | |
| 007223A | S.BENEDETTO CHINOTTO ZERO 0.75 x 6 PET | CT | |
| 019052A | S.BENEDETTO ENERGADE ARANCIA 0.50 PET x 12 | CT | |
| 019051A | S.BENEDETTO ENERGADE LIMONE 0.50 PET x 12 | CT | |
| 018204A | S.BENEDETTO GASSOSA ZERO 0.75 x 6 PET | CT | |
| 012437A | S.BENEDETTO GINGER 1,50 PET x 6 | CT | |
| 012456A | S.BENEDETTO GINGER ZERO 0.75 x 6 PET | CT | |
| 001167A | S.BENEDETTO LIMONE ZERO 0.75 x 6 PET | CT | |
| 012439A | S.BENEDETTO POMPELMO 1,50 PET x 6 | CT | |
| 018203A | S.BENEDETTO POMPELMO ZERO 0.75 x 6 PET | CT | |
| 007125A | S.BENEDETTO SPREMITURA CHINOTTO 0.40 x 12 PET | CT | |
| 007127A | S.BENEDETTO SPREMITURA CLEMENTINA 0.40 x 12 PET | CT | |
| 007124A | S.BENEDETTO SPREMITURA GASSOSA 0.40 x 12 PET | CT | |
| 007126A | S.BENEDETTO SPREMITURA LIMONE 0.40 x 12 PET | CT | |
| 012436A | S.BENEDETTO SPUMA BIANCA 1,50 PET x 6 | CT | |
| 012426A | S.BENEDETTO THE LIMONE 0,50 PET x12 | CT | |
| 012411A | S.BENEDETTO THE LIMONE 1,50 PET x 6 | CT | |
| 012413A | S.BENEDETTO THE LIMONE 1.50 S.Z.x6 | CT | |
| 012255A | S.BENEDETTO THE LIMONE LATT 0.33 x 24 SLEEK | CT | |
| 012427A | S.BENEDETTO THE PESCA 0,50 PET x 12 | CT | |
| 012412A | S.BENEDETTO THE PESCA 1,50 PET x 6 | CT | |
| 012414A | S.BENEDETTO THE PESCA 1.50 S.Z.x6 | CT | |
| 012257A | S.BENEDETTO THE PESCA LATT 0.33 x 24 SLEEK | CT | |
| 012452A | S.BENEDETTO THE VERDE 0,50 PET x 12 | CT | |
| 012451A | S.BENEDETTO THE VERDE 1.5 PET x 6 | CT | |
| 014293A | S.BENEDETTO THE VERDE LATT 0.33 x 24 SLEEK | CT | |
| 010215 | S.PELLEGRINO ARANCIATA 0.33 BARR. | N. | |
| 019429A | S.PELLEGRINO ARANCIATA 0.50 PET X 12 | CT | |
| 010218A | S.PELLEGRINO ARANCIATA AMARA 0.19×24 | CT | |
| 010216A | S.PELLEGRINO ARANCIATA DOLCE 0.19×24 | CT | |
| 010217A | S.PELLEGRINO CHINOTTO 0,19 VP x 24 | CT | |
| 010210A | S.PELLEGRINO CHINOTTO 0.33 LATT.x 24 | CT | |
| 007204A | SCHWEPPES ARANCIA 0,18 VP x 24 dolce | CT | |
| 007202A | SCHWEPPES GINGER ALE 0,17 VP x 24 | CT | |
| 007131A | SCHWEPPES HERITAGE TONICA CLASS.0,20 VPx24 | CT | |
| 007128A | SCHWEPPES HERITAGE TONICA FIORI D’ARAN.LAV. 0,20 VPx24 | CT | |
| 007129A | SCHWEPPES HERITAGE TONICA GING.CARDAMOMO 0,20 VPx24 | CT | |
| 007130A | SCHWEPPES HERITAGE TONICA PEPE ROSA 0,20 VPx24 | CT | |
| 012405 | SCHWEPPES LEMON 0.250 x 24 VP | CT. | |
| 001164A | SCHWEPPES LIMONE 0,50 PET X12 | CT | |
| 007205A | SCHWEPPES LIMONE 0.18 VP x 24 | CT | |
| 001140A | SCHWEPPES LIMONE 1/1 PET x 6 | CT | |
| 007209 | SCHWEPPES SIFONE SODA WATER 1,50 | PZ | |
| 007208A | SCHWEPPES SODA 0,18 VP x 24 | CT | |
| 007200A | SCHWEPPES TONICA 0,18 VP x 24 | CT | |
| 007200 | SCHWEPPES TONICA 0,18 VP x 4 | CT | |
| 001159A | SCHWEPPES TONICA 0,50 PET X12 | CT | |
| 007203A | SCHWEPPES TONICA 1/1 PET x 6 | CT | |
| 007201A | SCHWEPPES TONICA LATT 0.33 x 24 | CT | |
| 029341A | SEVEN UP LATT 0.33 X24 | CT | |
| 019549 | SIFO SIFONE PET 1.50 SODA WATER | PZ. | |
| 009242B | SPRITE 0,25 BOTT VP x 24 | CT | |
| 009242A | SPRITE 0,33 BOTT VP x 24 | CT | |
| 009204A | SPRITE 0,33 LATT. X 24 | CT | |
| 009221A | SPRITE 0,50 PET x 24 | CT | |
| 024010A | SPRITE 0.33 LATT SLEEK X28 | CT | |
| 009224A | SPRITE 1,50 PET x 6 | CT | |
| 018880A | STRONGBOW SIDRO 0.33 x 24 | CT. | |
| 007184A | TASSONI SODA 0.25 VP. X 25 | CT | |
| 022506 | THE LIPTON LIMONE 0.25 BOTT.x 24 | CT | |
| 012400A | THE LIPTON LIMONE BAR. 0.33 x 24 | CT | |
| 022507 | THE LIPTON PESCA 0.25 BOTT.X24 | CT | |
| 012401A | THE LIPTON PESCA BAR. 0.33 x 24 | CT | |
| 024008 | THE NESTEA LIMONE – PESCA BB x 3.56 LT. | LT | |
| 019133A | THE TWININGS LIMONE 0.33 PET x 12 | CRT | |
| 019134A | THE TWININGS PESCA 0.33 PET x 12 | CT | |
| 019147A | THE TWININGS VERDE 0.33 PET x 12 | CT | |
| 023601 | TONIC WATER 1724 0.20 BOTT. | BT | |
| 009205 | TONICA KINLEY KT BB x 5 LT. | PZ | |
Iperdrink