| Codice | Articolo | U.M. | |
| 029024 | LS RUM BARBANCOURT 5 STELLE 0.70 | BT | |
| 050092 | LS RUM BIRDS 7Y 1/1 | BT | |
| 028811 | LS RUM BIRDS BLANC AGRICOLE 1/1 | BT | |
| 050094 | LS RUM BIRDS STANDART 0.70 | BT | |
| 050079 | LS RUM BRUGAL ANEJO 0.70 | BT | |
| 022458 | LS RUM BRUGAL BLANCO ESPECIAL 0.70 | BT | |
| 012420 | LS RUM CARRIBEAN 15Y 0.70 | BT | |
| 022548 | LS RUM CARRIBEAN 3Y 1/1 | BT | |
| 022547 | LS RUM CARRIBEAN 5Y 0.70 | BT | |
| 028808 | LS RUM ELEMENTS EIGHT GOLD 0.70 | BT | |
| 028032 | LS RUM ELEMENTS EIGHT PLATINUM 0.70 | BT | |
| 028027 | LS RUM LEGENDARIO ANEJO BLANCO 0.70 | BT | |
| 028024 | LS RUM OCUMARE ANEJO ESPECIAL 0.70 | BT | |
| 028017 | LS RUM ZAPATERA ABUELO VINT. 90 | BT | |
| 028012 | LS RUM ZAPATERA RIS. VINT. 96 | BT | |
| 050146 | LS TEQUILA EL CHARRO GOLD 0.70 | BT | |
| 050184 | LS TEQUILA EL CHARRO PREMIUM REPOSADO 0.70 | BT | |
| 024706 | RUM AGRICOLE WHITE SAINT JAMES IPERIAL 0.70 celebrity | BT | |
| 019447 | RUM APPLETON DARK JAMAICA 0.70 | BT | |
| 029374 | RUM APPLETON ESTATE 21Y 0.70 celebrity | BT | |
| 001236 | RUM APPLETON ESTATE JAMAICA 12 y 0,70 43° | BT | |
| 017337 | RUM APPLETON ESTATE JAMAICA 8Y -V/X- 0,70 | BT | |
| 017321 | RUM APPLETON JAMAICA SPECIAL GOLD 1/1 celebrity | BT | |
| 016541 | RUM APPLETON JAMAICA WHITE 1/1 celebrity | BT | |
| 023573 | RUM BACARDI 0,70 8Y | BT | |
| 023516 | RUM BACARDI 1/1 BIANCO | BT | |
| 023579 | RUM BACARDI CARTA DE ORO 0.70 | BT | |
| 023660 | RUM BACARDI LIMON 0,70 | BT | |
| 023578 | RUM BACARDI RISERVA 0,70 | BT | |
| 050141 | RUM BALLY 12Y PIRAMIDE 0.70 45° | BT | |
| 029373 | RUM BALLY 7Y PYRAMIDE 0.70 | BT | |
| 023640 | RUM BARBANCOURT 0.70 XXX 4Y | BT | |
| 029372 | RUM BARBANCOURT 15Y 0.70 | BT | |
| 026881 | RUM BARCELO GRAN ANEJO 0.70 | BT | |
| 028898 | RUM BARCELO’ IMPERIAL RISERVA 0.70 | BT | |
| 023561 | RUM BRUGAL ANEJO SUPERIOR 0.70 40° | BT | |
| 023572 | RUM BRUGAL CARTA DORADA 0.70 | BT | |
| 023562 | RUM BRUGAL EXTRA VIEJO G.RESERVA 070 | BT | |
| 001162 | RUM CACIQUE 500 SCURO 0.70 | BT | |
| 023563 | RUM CACIQUE ANEJO 0.70 40° | BT | |
| 029378 | RUM CAPITAN MORGAN BLACK LABEL 1/1 | BT | |
| 023623 | RUM CAPITAN MORGAN SPICED GOLD 1 LT. | BT | |
| 023622 | RUM CAPITAN MORGAN WHITE 0.70 | BT | |
| 001168 | RUM CLEMENT BLANC AGRICOLE 40° 0,70 PREMIERE CANNE | BT | |
| 023581 | RUM CLEMENT VIEUX 10Y. 0.70 | BT | |
| 024707 | RUM DARK AGRICOLE AMBRESAINT JAMES ROYAL 0.70 celebr | BT | |
| 029446 | RUM DEL BARRILITO 2 STELLE 0.70 | BT | |
| 019013 | RUM DEL BARRILITO 3 STELLE 0.70 | BT | |
| 001146 | RUM DEMERARA ENMORE 21 Y | BT | |
| 023501 | RUM DES ANTILLES 0.70 38ø | BT | |
| 019073 | RUM DIPLOMATICO RESERVA EXCLUSIVA 0.70 (verde)** | BT | |
| 050057 | RUM DON PAPA ASTUCCIATO 0.70 40° | BT | |
| 007171 | RUM DZAMA 3 AGE VIEUX 0.70 | BT | |
| 020099 | RUM EL DORADO 12Y 0.70 DEMERARA | BT | |
| 019015 | RUM EL DORADO 15Y.0.70 DEMERARA DIST | BT | |
| 007172 | RUM EL RON PROHIBIDO SOLERA 12 BLEN 0.70 HABANERO | BT | |
| 019028 | RUM FLOR DE CANA CENTENARIO 21° | BT | |
| 019135 | RUM FLOR DE CANA GOLD 5Y. 0.70 | BT | |
| 023599 | RUM GAVANES ANEJO 0.70 | BT | |
| 023566 | RUM GOLD SANGSTERS OLD JAMAICA 0.70 | BT | |
| 023627 | RUM GOSLING’S BLACK SEAL BLACK 0.70 | BT | |
| 027964 | RUM HAVANA 7 Y 0,70 LIMITED EDITION 09 | BT | |
| 009230 | RUM HAVANA CLUB 7Y 1LT | BT | |
| 023539 | RUM HAVANA CLUB 3 Y. 1/1 | BT | |
| 023521 | RUM HAVANA CLUB 7 Y 0.70 | BT | |
| 023625 | RUM HAVANA CLUB ANEJO ORO 0.70 | BT | |
| 050073 | RUM HAVANA CLUB ANEJO RISERVA 0.70 | BT | |
| 028026 | RUM HAVANA CLUB BIANCO 0.70 | BT | |
| 023552 | RUM HAVANA CLUB BLANCO ANEJO 1/1 | BT | |
| 022456 | RUM ISLA ANTIGUA WHITE 1/1 (DILMOOR-CELEBRITY) | BT | |
| 023528 | RUM J.M. MULTIMILLESIME 0.70 42.5° | BT | |
| 023507 | RUM JAMAICA ORIGINAL BLACK 0.70 | BT | |
| 019142 | RUM KARUKERA AGRICOLE RESERV SPECIAL 0.70 42° | BT | |
| 023499 | RUM LA FAVORITE COEUR DAMBRE 0,70 | BT | |
| 023645 | RUM LA FAVORITE COEUR DE RUM VIEUX 6Y. MART.AGR. 1/1 | BT | |
| 029037 | RUM LA MAUNY AMBRE 1749 MARTINIQUE 0.70 | BT | |
| 029212 | RUM LA MAUNY VIEUX AGRICOLE VERY OLD 0.70 (VO) | BT | |
| 018215 | RUM LEGENDARIO ELIXIR DE CUBA 7Y. 0.70 | BT | |
| 019449 | RUM LIBERATION RHUM 2012 AGRICOLE VIEUX 0.70 45° | BT | |
| 023564 | RUM MATUSALEM GRAN RESERVA 15Y. | BT | |
| 001153 | RUM MATUSALEM GRAN RESERVA 23Y. 0.70 | BT | |
| 029369 | RUM MONTEBELLO VIEUX 1984 0.70 | BT | |
| 017318 | RUM MORIEZ DARK J.L. 1/1 DILMOOR | BT | |
| 019020 | RUM MOUNT GAY ECLIPSE 0.70 | BT | |
| 007304 | RUM MULATA ANEJO 7 YO 0.70 PALMA DE CUBA | BT | |
| 019003 | RUM MYERS’S 0.70 PLANTERSPUNCH 40ø | BT | |
| 019141 | RUM NEISSON MARTINIQUE BLANC AGRICOLO 0.70 70° | BT | |
| 029370 | RUM OLDE BRIGAND BARBADOS 10Y 0.70 | BT | |
| 023503 | RUM PAMPERO ANNIVERSARIO 0,70 | BT | |
| 024027 | RUM PAMPERO BLANCO 1/1 ANEJO | BT | |
| 023498 | RUM PAMPERO ESPECIAL 1/1 | BT | |
| 023497 | RUM PAMPERO SELECCION anejo 0,70 | BT | |
| 022443 | RUM PUNTACANA CLUB ESPLENDIDO 0.70 | BT | |
| 024614 | RUM QUORHUM 12Y 0.70 40° QRM | BT | |
| 021284 | RUM QUORHUM 15Y 0.70 OVR | BT | |
| 021264 | RUM QUORHUM 23Y 0.70 OVR | BT | |
| 024606 | RUM QUORHUM 30Y. 0.70 CUB | BT | |
| 001239 | RUM SANTA CLARA CARGADO 1/1 MIXER | BT | |
| 029376 | RUM SANTA TERESA 1796 0.70 | BT | |
| 018739 | RUM SANTA TERESA GRAN RESERVA 0.70 | BT | |
| 018067 | RUM SANTA TERESA GRAN RESERVA 1/1 ANEJO | BT | |
| 029371 | RUM SANTA TERESA SELECTO 0.70 | BT | |
| 018581 | RUM STROH 0.70 80° | BT | |
| 001145 | RUM TABU’ PREM. DOMENICANO 0.70 40° | BT | |
| 024611 | RUM UNHIQ XO CUB. MALT 0.50 | BT | |
| 023549 | RUM VARADERO 7 Y. 0.70 | BT | |
| 019138 | RUM ZACAPA CENTENARIO 15Y. 0.70 | BT | |
| 017314 | RUM ZACAPA CENTENARIO 23Y 1/1 | BT | |
| 023617 | RUM ZACAPA CENTENARIO 23Y. 0.70 | BT | |
| 020571 | RUM ZACAPA CENTENARIO 23Y. ETICHETTA NERA 0,70 | BT | |
| 023631 | RUM ZACAPA CENTENARIO 30y. 0.70 | BT | |
| 023618 | RUM ZACAPA CENTENARIO XO GRAN RISERVA (25Y.) | BT | |
| 029375 | RUM ZAPATERA 1989 VINTAGE GRAN RESERVA 0.70 | BT | |
Iperdrink